Ouluun, Road 86 Raahe, Vihanti | Raahe Live

Weather Camera Image Road 86 Raahe, Vihanti, Raahe, Pohjois-Pohjanmaa
26 Jul 2025, 09:49 PM
26 Jul 2025, 09:39 PM
26 Jul 2025, 09:29 PM
26 Jul 2025, 09:19 PM
26 Jul 2025, 09:09 PM
26 Jul 2025, 08:59 PM
26 Jul 2025, 08:49 PM
26 Jul 2025, 08:39 PM
26 Jul 2025, 08:29 PM
26 Jul 2025, 08:19 PM
26 Jul 2025, 08:09 PM
26 Jul 2025, 07:59 PM
26 Jul 2025, 07:49 PM
26 Jul 2025, 07:39 PM
26 Jul 2025, 07:29 PM
26 Jul 2025, 07:19 PM
26 Jul 2025, 07:09 PM
26 Jul 2025, 06:59 PM
26 Jul 2025, 06:49 PM
26 Jul 2025, 06:39 PM
26 Jul 2025, 06:29 PM
26 Jul 2025, 06:19 PM
26 Jul 2025, 06:09 PM
26 Jul 2025, 05:59 PM
26 Jul 2025, 05:49 PM
26 Jul 2025, 05:39 PM
26 Jul 2025, 05:29 PM
26 Jul 2025, 05:19 PM
26 Jul 2025, 05:09 PM
26 Jul 2025, 04:59 PM
26 Jul 2025, 04:49 PM
26 Jul 2025, 04:39 PM
26 Jul 2025, 04:29 PM
26 Jul 2025, 04:19 PM
26 Jul 2025, 04:09 PM
26 Jul 2025, 03:59 PM
26 Jul 2025, 03:49 PM
26 Jul 2025, 03:39 PM
26 Jul 2025, 03:29 PM
26 Jul 2025, 03:19 PM
26 Jul 2025, 03:09 PM
26 Jul 2025, 02:59 PM
26 Jul 2025, 02:49 PM
26 Jul 2025, 02:39 PM
26 Jul 2025, 02:29 PM
26 Jul 2025, 02:19 PM
26 Jul 2025, 02:09 PM
26 Jul 2025, 01:59 PM
26 Jul 2025, 01:49 PM
26 Jul 2025, 01:39 PM
26 Jul 2025, 01:29 PM
26 Jul 2025, 01:19 PM
26 Jul 2025, 01:09 PM
26 Jul 2025, 12:59 PM
26 Jul 2025, 12:49 PM
26 Jul 2025, 12:39 PM
26 Jul 2025, 12:29 PM
26 Jul 2025, 12:19 PM
26 Jul 2025, 12:09 PM
26 Jul 2025, 11:59 AM
26 Jul 2025, 11:49 AM
26 Jul 2025, 11:39 AM
26 Jul 2025, 11:29 AM
26 Jul 2025, 11:19 AM
26 Jul 2025, 11:09 AM
26 Jul 2025, 10:59 AM
26 Jul 2025, 10:49 AM
26 Jul 2025, 10:39 AM
26 Jul 2025, 10:29 AM
26 Jul 2025, 10:19 AM
26 Jul 2025, 10:09 AM
26 Jul 2025, 09:59 AM
26 Jul 2025, 09:49 AM
26 Jul 2025, 09:39 AM
26 Jul 2025, 09:29 AM
26 Jul 2025, 09:19 AM
26 Jul 2025, 09:09 AM
26 Jul 2025, 08:59 AM
26 Jul 2025, 08:49 AM
26 Jul 2025, 08:39 AM
26 Jul 2025, 08:29 AM
26 Jul 2025, 08:19 AM
26 Jul 2025, 08:09 AM
26 Jul 2025, 07:59 AM
26 Jul 2025, 07:49 AM
26 Jul 2025, 07:39 AM
26 Jul 2025, 07:29 AM
26 Jul 2025, 07:19 AM
26 Jul 2025, 07:09 AM
26 Jul 2025, 06:59 AM
26 Jul 2025, 06:49 AM
26 Jul 2025, 06:39 AM
26 Jul 2025, 06:29 AM
26 Jul 2025, 06:19 AM
26 Jul 2025, 06:09 AM
26 Jul 2025, 05:59 AM
26 Jul 2025, 05:49 AM
26 Jul 2025, 05:39 AM
26 Jul 2025, 05:29 AM
26 Jul 2025, 05:19 AM
26 Jul 2025, 05:09 AM
26 Jul 2025, 04:59 AM
26 Jul 2025, 04:49 AM
26 Jul 2025, 04:39 AM
26 Jul 2025, 04:29 AM
26 Jul 2025, 04:19 AM
26 Jul 2025, 04:09 AM
26 Jul 2025, 03:59 AM
26 Jul 2025, 03:49 AM
26 Jul 2025, 03:39 AM
26 Jul 2025, 03:29 AM
26 Jul 2025, 03:19 AM
26 Jul 2025, 03:09 AM
26 Jul 2025, 02:59 AM
26 Jul 2025, 02:49 AM
26 Jul 2025, 02:39 AM
26 Jul 2025, 02:29 AM
26 Jul 2025, 02:19 AM
26 Jul 2025, 02:09 AM
26 Jul 2025, 01:59 AM
26 Jul 2025, 01:49 AM
26 Jul 2025, 01:39 AM
26 Jul 2025, 01:29 AM
26 Jul 2025, 01:19 AM
26 Jul 2025, 01:09 AM
26 Jul 2025, 12:59 AM
26 Jul 2025, 12:49 AM
26 Jul 2025, 12:39 AM
26 Jul 2025, 12:29 AM
26 Jul 2025, 12:19 AM
26 Jul 2025, 12:09 AM
25 Jul 2025, 11:59 PM
25 Jul 2025, 11:49 PM
25 Jul 2025, 11:39 PM
25 Jul 2025, 11:29 PM
25 Jul 2025, 11:19 PM
25 Jul 2025, 11:09 PM
25 Jul 2025, 10:59 PM
25 Jul 2025, 10:49 PM
25 Jul 2025, 10:39 PM
25 Jul 2025, 10:29 PM
25 Jul 2025, 10:19 PM
25 Jul 2025, 10:09 PM
25 Jul 2025, 09:59 PM

Latest weather camera image Data cached for 1 hour. Last updated: 26 Jul 2025, 09:58 PM

Road Weather Station Data

Road weather station data updated 26 Jul 2025, 09:53 PM

Basic Weather Station Data:
Air Temperature20.4 °C
Average Wind Speed0.8 m/s
Ground Temperature29.9 °C
Ice Amount on Road Surface
Road Surface Temperature25.8 °C
Visibility in Kilometers
Road Surface Temperature Change per Hour-1.7 °C/h
Maximum Wind Speed Over 10 Minutes1.3 m/s
Humidity90 %
Average Wind Direction Over 10 Minutes191 °
Road:
Temperature Above Which the Road Should Not Freeze (Sensor 1)0 °C
Snow Amount on Road Surface
Snow Depth
Moisture Amount on Road Surface (Sensor 1)0 mm
Moisture Amount on Road Surface (Sensor 2)0 mm
Freezing Temperature of Water on Road Surface (1)
Road Surface Temperature (Sensor 2)25.8 °C
Calculated Road Surface Friction (DSC111 Sensor)
Water Amount on Road Surface
Freezing Temperature of Water on Road Surface (2)
Ground Temperature (Sensor 2)29.8 °C
Salt Amount on Road Surface
Salt Amount on Road Surface (Sensor 2)
Salt Concentration on Road Surface (Sensor 1)
Salt Concentration on Road Surface (Sensor 2)
Precipitation, Wind, Humidity, and Visibility:
Temperature at Which Relative Humidity is 100%18.7 °C
Air Temperature Change Over Time (10 min)-0.7 °C/h
Visibility in Meters
Precipitation in the Last Hour
Daily Precipitation (Reset at 6:00 AM)0 mm
Precipitation and Cloudiness Status19

Weather Camera on Map

Road 86 Raahe, Vihanti

Road 86 Raahe, Vihanti, Raahe Weather Cameras, Road Conditions, and Weather Information

This page provides up-to-date weather camera images from the Road 86 Raahe, Vihanti area, including the main roads in and around Raahe city. The images are sourced from Fintraffic’s weather cameras and update approximately every 10–30 minutes. These images allow you to easily check the current road and weather conditions—are the roads dry, wet, snowy, or icy? Image availability depends on various technical factors, so some cameras may occasionally be unavailable. All data is based on official traffic information and can be used for planning trips or checking local weather conditions.